Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 36.2 | 19.7 | 20.7 | 18.3 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 38.6 | 20.9 | 20.9 | 18.9 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 40.9 | 22.0 | 21.1 | 19.5 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.1 | 23.6 | 21.3 | 20.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 92 | 50 | 52.5 | 46.5 |
M | 8-10 | 38-40 | 12-14 | 110 | 98 | 53 | 53 | 48 |
L | 12-14 | 42-44 | 16-18 | 116 | 104 | 56 | 53.5 | 49.5 |
XL | 16-18 | 46-48 | 20-22 | 124 | 112 | 60 | 54 | 51 |
Elasticity | Low |
- This zipped hoodie is a cozy staple for the winter.
The cropped style makes it more fashionable.
The Sherpa fabric made is very soft, warm and popular.
Zip up front, drawstring hood design, side pockets.